Sepcarb® rectangular grids and loading fixtures
Brazing – Gas Quenching – Aluminizing – Low-pressure Carburizing
Dimensions and shapes are indicative. They can be custom tailored to specific requirements.
All dimensions are in mm.
![]() | ![]() |
|---|---|
| Honeycomb grid 900 x 614 x30 |
Plate with rails 914 x 630 x 15 |
![]() | ![]() |
|---|---|
| Grid 900 X 600 x 7 | Grid 440 X 300 x 8 |
![]() | ![]() |
|---|---|
| Honeycomb fixture 1080 x 890 x 790 | Fixture 600 x 410 |
![]() | ![]() |
|---|---|
| Standard fixture 900 x 600 x 600 | Fixture 1000 x 450 x 400 |
![]() | ![]() |
|---|---|
| Fixture 900 x 600 x 600 | Fixture 380 x 250 |
![]() | ![]() |
|---|---|
| Standard honeycomb fixture 900 x 614 x 600 | Fixture with arms 900 x 600 x 600 |
![]() | ![]() |
|---|---|
| Fixture 600 x 450 x 600 | Fixture 900 x 600 x 250 |














